40 km
27 kph
300w
365 Wh
NIU KQi2 Pro | |||
---|---|---|---|
Design NIU KQi2 Pro offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. The model does't offer suspension which can lead to a bumpier ride than other electric scooters, but it is also the most cost-effective option. With a drum brake setup, NIU KQi2 Pro is able to offer an acceptable level of braking compared with other electric scooters on the market. | |||
Brand | NIU | ||
Category | e-Scooter | ||
Weight | 18 kg | ||
Max Load | 99 | ||
Suspension | None | ||
Lights | Both | ||
Brakes | Drum | ||
Tires | Pneumatic | ||
Performance With its impressive 300w wattage motor, the NIU KQi2 Pro provides plenty of power while maintaining excellent fuel economy - perfect for those who need more than average acceleration without sacrificing battery life. With its top speed of 27 kph, the NIU KQi2 Pro electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. The NIU KQi2 Pro stands out from its peers with an impressive range of up to 40 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 40 km | ||
Top Speed | 27 kph | ||
Motor Power | 300w | ||
Battery Size | 365 Wh | ||
Features | |||
Water Resistant | IP54 |
The lowest price is $343.62 for the NIU KQi2 Pro, available from multiple sites. The 11 purchase links we have analyzed have revealed an average price of $522.