64 km
32 kph
450w
608 Wh
NIU KQi3 MAX | |||
---|---|---|---|
Design NIU KQi3 MAX offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. The model does't offer suspension which can lead to a bumpier ride than other electric scooters, but it is also the most cost-effective option. Disc brakes provide the best braking experience for NIU KQi3 MAX, making it superior to other electric scooters in this regard. | |||
Brand | NIU | ||
Category | e-Scooter | ||
Weight | 20 kg | ||
Max Load | 119 | ||
Suspension | None | ||
Lights | Both | ||
Brakes | Disc | ||
Tires | Pneumatic | ||
Performance With its impressive 450w wattage motor, the NIU KQi3 MAX provides plenty of power while maintaining excellent fuel economy - perfect for those who need more than average acceleration without sacrificing battery life. With its top speed of 32 kph, the NIU KQi3 MAX electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. The NIU KQi3 MAX stands out from its peers with an impressive range of up to 64 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 64 km | ||
Top Speed | 32 kph | ||
Motor Power | 450w | ||
Battery Size | 608 Wh | ||
Features | |||
Water Resistant | IP54 |
The lowest price is $899 for the NIU KQi3 MAX, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $949.