19 km
25 kph
300w
183 Wh
Segway Ninebot F25 | |||
---|---|---|---|
Design Segway Ninebot F25 offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. The model does't offer suspension which can lead to a bumpier ride than other electric scooters, but it is also the most cost-effective option. Disc brakes provide the best braking experience for Segway Ninebot F25, making it superior to other electric scooters in this regard. | |||
Brand | Segway | ||
Category | e-Scooter | ||
Weight | 14 kg | ||
Max Load | 99 | ||
Suspension | None | ||
Lights | Both | ||
Brakes | Disc | ||
Tires | Pneumatic | ||
Performance With its impressive 300w wattage motor, the Segway Ninebot F25 provides plenty of power while maintaining excellent fuel economy - perfect for those who need more than average acceleration without sacrificing battery life. With a range of 19 km, the Segway Ninebot F25 offers a great balance between price, efficiency and distance — making it perfect for regular commuting. With its top speed of 25 kph, the Segway Ninebot F25 electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. | |||
Range | 19 km | ||
Top Speed | 25 kph | ||
Motor Power | 300w | ||
Battery Size | 183 Wh | ||
Features | |||
Water Resistant | IPX5 |
The lowest price is $439.99 for the Segway Ninebot F25, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $470.