40 km
25 kph
250w
324 Wh
Okai Neon | |||
---|---|---|---|
Design Okai Neon offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. The single spring suspension on the model provides good value for money and makes for a smoother experience than without any suspension at all. Disc brakes provide the best braking experience for Okai Neon, making it superior to other electric scooters in this regard. | |||
Brand | Okai | ||
Category | e-Scooter | ||
Weight | 15 kg | ||
Max Load | 99 | ||
Suspension | Spring | ||
Lights | Both | ||
Brakes | Disc | ||
Tires | Mixed | ||
Performance The Okai Neon has a motor power of 250w, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. With its top speed of 25 kph, the Okai Neon electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. The Okai Neon stands out from its peers with an impressive range of up to 40 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 40 km | ||
Top Speed | 25 kph | ||
Motor Power | 250w | ||
Battery Size | 324 Wh | ||
Features | |||
Water Resistant | IPX5 |
The lowest price is $286.25 for the Okai Neon, available from multiple sites. The 11 purchase links we have analyzed have revealed an average price of $615.