46 km/h
2 × 620 W
144 Wh, 302 Wh
Meepo Shuffle (v4) | Meepo Shuffle (v4) Extended | ||
---|---|---|---|
Design | |||
Brand | Meepo | Meepo | |
Category | e-Skateboard | e-Skateboard | |
Weight | 7.8 kg | 8.4 kg | |
Performance The Meepo Shuffle has a motor power of 2 × 620 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Meepo Shuffle, whose top speed is an impressive 46 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 46 km/h | 46 km/h | |
Motor Power | 2 × 620 W | 2 × 620 W | |
Battery Size | 144 Wh | 302 Wh | |
Drive Train | 2WD, hub drive, 90 mm | 2WD, hub drive, 90 mm |
The lowest price is $399 for the Meepo Shuffle, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $486.