60 km/h
4 × 1750 W, 2 × 1750 W
Lishen, 12S4P, 21700, 701 Wh
130 kg
Exway Atlas Pro 4WD | Exway Atlas Pro 2WD | ||
---|---|---|---|
Design | |||
Brand | Exway | Exway | |
Category | e-Skateboard | e-Skateboard | |
Weight | 17.7 kg | 14.9 kg | |
Max Load | 130 kg | 130 kg | |
Performance The Exway Atlas Pro has a motor power of 4 × 1750 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. The Exway Atlas Pro has a motor power of 2 × 1750 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Exway Atlas Pro, whose top speed is an impressive 60 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 60 km/h | 60 km/h | |
Motor Power | 4 × 1750 W | 2 × 1750 W | |
Battery Size | Lishen, 12S4P, 21700, 701 Wh | Lishen, 12S4P, 21700, 701 Wh | |
Drive Train | 4WD, belt drive, 160 mm pneumatic wheels | 2WD, belt drive, 160 mm pneumatic wheels |
The lowest price is $1599 for the Exway Atlas Pro, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $1,820.