40 km/h
2 × 680 W
10s2p, 36 V, 5.2 Ah, 187.2 Wh
130 kg
WowGo Mini 2 (Cloudwheels) | WowGo Mini 2 (90mm wheels) | ||
---|---|---|---|
Design | |||
Brand | Wowgo | Wowgo | |
Category | e-Skateboard | e-Skateboard | |
Weight | 6.95 kg | 6.95 kg | |
Max Load | 130 kg | 130 kg | |
Performance The WowGo Mini 2 has a motor power of 2 × 680 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the WowGo Mini 2, whose top speed is an impressive 40 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 40 km/h | 40 km/h | |
Motor Power | 2 × 680 W | 2 × 680 W | |
Battery Size | 10s2p, 36 V, 5.2 Ah, 187.2 Wh | 10s2p, 36 V, 5.2 Ah, 187.2 Wh | |
Drive Train | 2WD, hub drive, 105 mm, 25-30 % hill climb | 2WD, hub drive, 90 mm, 25-30 % hill climb |
The lowest price is $529.9 for the WowGo Mini 2, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $565.