48 km/h, 51 km/h
2 × 1500 W, 4 × 750 W
518 Wh
130 kg
Exway Atlas Carbon 2WD | Exway Atlas Carbon 4WD | ||
---|---|---|---|
Design | |||
Brand | Exway | Exway | |
Category | e-Skateboard | e-Skateboard | |
Weight | 11.5 kg | 12.5 kg | |
Max Load | 130 kg | 130 kg | |
Performance The Exway Atlas Carbon has a motor power of 2 × 1500 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. The Exway Atlas Carbon has a motor power of 4 × 750 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Exway Atlas Carbon, whose top speed is an impressive 48 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. If you're after something that can really fly, then look no further than the Exway Atlas Carbon, whose top speed is an impressive 51 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 48 km/h | 51 km/h | |
Motor Power | 2 × 1500 W | 4 × 750 W | |
Battery Size | 518 Wh | 518 Wh | |
Drive Train | 2WD, belt drive, 175 mm | 4WD, belt drive, 175 mm |
The lowest price is $1109 for the Exway Atlas Carbon, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,541.