40 km/h
2 × 750 W
158 Wh
Maxfind Max4 Pro (long range) | Maxfind Max4 Pro (standard range) | Maxfind Max4 Pro (extra long range) | |
---|---|---|---|
Design | |||
Brand | Maxfind | Maxfind | Maxfind |
Category | e-Skateboard | e-Skateboard | e-Skateboard |
Weight | 7.5 kg | 7.5 kg | 7.5 kg |
Performance The Maxfind Max4 Pro has a motor power of 2 × 750 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Maxfind Max4 Pro, whose top speed is an impressive 40 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 40 km/h | 40 km/h | 40 km/h |
Motor Power | 2 × 750 W | 2 × 750 W | 2 × 750 W |
Battery Size | 158 Wh | 158 Wh | 158 Wh |
Drive Train | 2WD, hub drive, 105 mm | 2WD, hub drive, 105 mm | 2WD, hub drive, 105 mm |
The lowest price is $569 for the Maxfind Max4 Pro, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $584.