40 km/h
2 × 600 W
187 Wh, 90 Wh, 252 Wh
Vestar Mini Cruise 5.2Ah | Vestar Mini Cruise 2.0Ah | Vestar Mini Cruise 7.0Ah | |
---|---|---|---|
Design | |||
Brand | Vestar | Vestar | Vestar |
Category | e-Skateboard | e-Skateboard | e-Skateboard |
Weight | 8.5 kg | 8.5 kg | 8.5 kg |
Performance The Vestar Mini Cruise has a motor power of 2 × 600 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Vestar Mini Cruise, whose top speed is an impressive 40 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 40 km/h | 40 km/h | 40 km/h |
Motor Power | 2 × 600 W | 2 × 600 W | 2 × 600 W |
Battery Size | 187 Wh | 90 Wh | 252 Wh |
Drive Train | 2WD, hub drive, 90 mm | 2WD, hub drive, 90 mm | 2WD, hub drive, 90 mm |
The lowest price is $429.99 for the Vestar Mini Cruise, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $480.