25 km/h
2 × 350 W
7S2P 18650, 25.2 V, 4 Ah, 100.8 Wh
100 kg
Possway V4 | |||
---|---|---|---|
Design | |||
Brand | Possway | ||
Category | e-Skateboard | ||
Weight | 5.7 kg | ||
Max Load | 100 kg | ||
Performance The Possway V4 has a motor power of 2 × 350 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. With its top speed of 25 km/h, the Possway V4 electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. | |||
Top Speed | 25 km/h | ||
Motor Power | 2 × 350 W | ||
Battery Size | 7S2P 18650, 25.2 V, 4 Ah, 100.8 Wh | ||
Drive Train | 2WD, hub drive, 83 × 51 mm, 15 % hill climb |
The lowest price is $199 for the Possway V4, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $399.