45 km/h
2 × 1500 W
2 × Samsung 12S3P, 8.7 Ah, 43,2 V, 752 Wh, Samsung 12S3P, 8.7 Ah, 43,2 V, 376 Wh
100 kg
Maxfind FF Belt (long range) | Maxfind FF Belt (standard range) | ||
---|---|---|---|
Design | |||
Brand | Maxfind | Maxfind | |
Category | e-Skateboard | e-Skateboard | |
Weight | 14 kg | 14 kg | |
Max Load | 100 kg | 100 kg | |
Performance The Maxfind FF Belt has a motor power of 2 × 1500 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Maxfind FF Belt, whose top speed is an impressive 45 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 45 km/h | 45 km/h | |
Motor Power | 2 × 1500 W | 2 × 1500 W | |
Battery Size | 2 × Samsung 12S3P, 8.7 Ah, 43,2 V, 752 Wh | Samsung 12S3P, 8.7 Ah, 43,2 V, 376 Wh | |
Drive Train | 2WD, belt drive, 105 mm Cloudwheels, 35 % hill climb | 2WD, belt drive, 105 mm Cloudwheels, 35 % hill climb |
The lowest price is $799.2 for the Maxfind FF Belt, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $980.