47 km/h
2 × 1300 W
432 Wh
Onsra Challenger Belt | |||
---|---|---|---|
Design | |||
Brand | Onsra | ||
Category | e-Skateboard | ||
Weight | 9.8 kg | ||
Performance The Onsra Challenger Belt has a motor power of 2 × 1300 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Onsra Challenger Belt, whose top speed is an impressive 47 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 47 km/h | ||
Motor Power | 2 × 1300 W | ||
Battery Size | 432 Wh | ||
Drive Train | 2WD, belt drive, 105 mm |
The lowest price is $8 for the Onsra Challenger Belt, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $11.