42 km/h
2 × 600 W
315 Wh
Teamgee H20T | |||
---|---|---|---|
Design | |||
Brand | Teamgee | ||
Category | e-Skateboard | ||
Weight | 9.5 kg | ||
Performance The Teamgee H20T has a motor power of 2 × 600 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Teamgee H20T, whose top speed is an impressive 42 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. | |||
Top Speed | 42 km/h | ||
Motor Power | 2 × 600 W | ||
Battery Size | 315 Wh | ||
Drive Train | 2WD, hub drive, 100 mm |
The lowest price is $449 for the Teamgee H20T, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $641.