25 km
25 kph
350w
281 Wh
GOTRAX FLEX | |||
---|---|---|---|
Design GOTRAX FLEX offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. The single spring suspension on the model provides good value for money and makes for a smoother experience than without any suspension at all. With a drum brake setup, GOTRAX FLEX is able to offer an acceptable level of braking compared with other electric scooters on the market. | |||
Brand | GOTRAX | ||
Category | e-Scooter | ||
Weight | 20 kg | ||
Max Load | 118 | ||
Suspension | Spring | ||
Lights | Both | ||
Brakes | Drum | ||
Tires | Pneumatic | ||
Performance With its impressive 350w wattage motor, the GOTRAX FLEX provides plenty of power while maintaining excellent fuel economy - perfect for those who need more than average acceleration without sacrificing battery life. With its top speed of 25 kph, the GOTRAX FLEX electric scooter offers the perfect cruising speeds - perfect if you want to get from A to B in style! Compared with other electric scooters, it's definitely worth considering this option if you're looking for decent travel times. The GOTRAX FLEX stands out from its peers with an impressive range of up to 25 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 25 km | ||
Top Speed | 25 kph | ||
Motor Power | 350w | ||
Battery Size | 281 Wh | ||
Features | |||
Water Resistant | IPX4 |
The lowest price is $399.99 for the GOTRAX FLEX, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $449.