90 km
69 kph
2200w
1440 Wh
Kaabo Mantis King GT | |||
---|---|---|---|
Design Kaabo Mantis King GT offers both front and rear lights, providing excellent visibility for night time riding - a great feature compared to other electric scooters on the market. Disc brakes provide the best braking experience for Kaabo Mantis King GT, making it superior to other electric scooters in this regard. | |||
Brand | Kaabo | ||
Category | e-Scooter | ||
Weight | 32 kg | ||
Max Load | 119 | ||
Suspension | Dual Hydraulic | ||
Lights | Both | ||
Brakes | Disc | ||
Tires | Pneumatic | ||
Performance If you're after something that can really fly, then look no further than the Kaabo Mantis King GT, whose top speed is an impressive 69 kph! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. The Kaabo Mantis King GT stands out from its peers with an impressive range of up to 90 km, enabling riders to take on longer journeys in style and ease. Boasting an incredible 2200w watts of motor power, the Kaabo Mantis King GT offers superior speed and torque that surpasses most comparable models in its class - making it ideal for thrill seekers looking for maximum performance from their ride! | |||
Range | 90 km | ||
Top Speed | 69 kph | ||
Motor Power | 2200w | ||
Battery Size | 1440 Wh | ||
Features | |||
Water Resistant | IPX5 |
The lowest price is $1999 for the Kaabo Mantis King GT, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $2,292.