28 - 35 km
38 km/h
2 × 1500 W
Changhong Sunpower, 50.4V, 518 Wh
Backfire Ranger X3 | |||
---|---|---|---|
Design | |||
Brand | Backfire Boards | ||
Category | e-Skateboard | ||
Weight | 12.8 kg | ||
Max Load | 110 kg | ||
Performance The Backfire Ranger X3 has a motor power of 2 × 1500 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. If you're after something that can really fly, then look no further than the Backfire Ranger X3, whose top speed is an impressive 38 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. The Backfire Ranger X3 stands out from its peers with an impressive range of up to 28 - 35 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 28 - 35 km | ||
Top Speed | 38 km/h | ||
Motor Power | 2 × 1500 W | ||
Battery Size | Changhong Sunpower, 50.4V, 518 Wh | ||
Drive Train | 2WD, hub drive, 165 mm airless rubber tires, 30 % hill climb |
The lowest price is $1199 for the Backfire Ranger X3, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $1,266.