19 km, 27 km, 43 km
47 km/h
2 × 250 W
227 Wh, 504 Wh
Aeboard AE2 Short | Aeboard AE2 Mid | Aeboard AE2 Extended | |
---|---|---|---|
Design | |||
Brand | AeBoard | AeBoard | AeBoard |
Category | e-Skateboard | e-Skateboard | e-Skateboard |
Weight | 8.1 kg | 8.1 kg | 8.1 kg |
Performance The AeBoard AE2 has a motor power of 2 × 250 W, which is on the lower end compared to other similar models, but still offers an adequate level of performance and efficiency for casual use. With a range of 19 km, the AeBoard AE2 offers a great balance between price, efficiency and distance — making it perfect for regular commuting. If you're after something that can really fly, then look no further than the AeBoard AE2, whose top speed is an impressive 47 km/h! This makes it one of the fastest electric scooters out there and certainly puts it ahead of many competitors when it comes to getting from place to place quickly and efficiently. The AeBoard AE2 stands out from its peers with an impressive range of up to 27 km, enabling riders to take on longer journeys in style and ease. The AeBoard AE2 stands out from its peers with an impressive range of up to 43 km, enabling riders to take on longer journeys in style and ease. | |||
Range | 19 km | 27 km | 43 km |
Top Speed | 47 km/h | 47 km/h | 47 km/h |
Motor Power | 2 × 250 W | 2 × 250 W | 2 × 250 W |
Battery Size | 227 Wh | 227 Wh | 504 Wh |
Drive Train | 2WD, hub drive, 90 mm | 2WD, hub drive, 90 mm | 2WD, hub drive, 90 mm |
The lowest price is $389 for the AeBoard AE2, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $471.